Prominent & Leading Manufacturer from Jaipur, we offer pvc swr selfit pipes, swr pipe pvc drainage pipe, upvc swr pipe, swr drainage fittings and swr pipes fittings.
₹ 250 / Piece Get Latest Price
| Size | 4 inch |
| Brand | DINESH |
| IS Code | 13592-92 |
| Pipe Type | Type B |
| Size/ Diameter | 90 mm |
| Material | PVC |
| Length of Pipe | 6 m |
Minimum order quantity: 200 Piece
| S.No. | Parameter | Value |
| 1. | Impact Strength | TIR Max. 10% |
| 2. | Tensile Strength | Min. 45 MPa |
| 3. | Stress Relief Test | No signs of Blisters & Crack |
| 4. | Reversion Test | Max. 5% |
| 5. | Vicat Softening Temp | Min 79ºC |
| 6. | Exposure to Sunlight | After 1600 hrs shall not show any difference in color or physical appearance |
| 7. | Resistance to H2SO4 | Neither increase by > 0.32 g nor decrease by > 0.13 g |
| 8. | Axial Shrinkage | Max. 2% |
| 9. | Elongation | Min. 80% |
| 10. | Water Tightness of Joint | No leakage from joints at 0.05 MPa |
₹ 250 / Piece Get Latest Price
| Length of Pipe | 3 m |
| Brand | Finolex |
| IS Code | 13592-92 |
| Pipe Joint type | Sol fit |
| Color | Gray |
| Size/Diameter | 3 inches |
| Size | 4 inch |
Minimum order quantity: 200 Piece
| S.No. | Parameter | Value |
| 1. | Impact Strength | TIR Max. 10% |
| 2. | Tensile Strength | Min. 45 MPa |
| 3. | Stress Relief Test | No signs of Blisters & Crack |
| 4. | Reversion Test | Max. 5% |
| 5. | Vicat Softening Temp | Min 79ºC |
| 6. | Exposure to Sunlight | After 1600 hrs shall not show any difference in color or physical appearance |
| 7. | Resistance to H2SO4 | Neither increase by > 0.32 g nor decrease by > 0.13 g |
| 8. | Axial Shrinkage | Max. 2% |
| 9. | Elongation | Min. 80% |
| 10. | Water Tightness of Joint | No leakage from joints at 0.05 MPa |
₹ 250 / Piece Get Latest Price
| Size | 3 inch |
| Brand | DINESH |
| Material | UPVC |
| IS Code | 13592-92 |
| Size/ Diameter | 75 mm |
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
| Color | White |
| Pipe Type | Type B |
Minimum order quantity: 200 Piece
| S.No. | Parameter | Value |
| 1. | Impact Strength | TIR Max. 10% |
| 2. | Tensile Strength | Min. 45 MPa |
| 3. | Stress Relief Test | No signs of Blisters & Crack |
| 4. | Reversion Test | Max. 5% |
| 5. | Vicat Softening Temp | Min 79ºC |
| 6. | Exposure to Sunlight | After 1600 hrs shall not show any difference in color or physical appearance |
| 7. | Resistance to H2SO4 | Neither increase by > 0.32 g nor decrease by > 0.13 g |
| 8. | Axial Shrinkage | Max. 2% |
| 9. | Elongation | Min. 80% |
| 10. | Water Tightness of Joint | No leakage from joints at 0.05 MPa |
₹ 70 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 21/2 inch |
| Fitting Type | Tee |
| Brand | Dinesh |
| Connection Type | Female |
| Shape | Equal |
| Usage/Application | Structure Pipe |
Minimum order quantity: 500 Piece
| S.No. | Parameter | Value |
| 1. | Impact Strength | TIR Max. 10% |
| 2. | Tensile Strength | Min. 45 MPa |
| 3. | Stress Relief Test | No signs of Blisters & Crack |
| 4. | Reversion Test | Max. 5% |
| 5. | Vicat Softening Temp | Min 79ºC |
| 6. | Exposure to Sunlight | After 1600 hrs shall not show any difference in color or physical appearance |
| 7. | Resistance to H2SO4 | Neither increase by > 0.32 g nor decrease by > 0.13 g |
| 8. | Axial Shrinkage | Max. 2% |
| 9. | Elongation | Min. 80% |
| 10. | Water Tightness of Joint | No leakage from joints at 0.05 MPa |
₹ 200 / Piece Get Latest Price
| Material | UPVC |
| Size/ Diameter | 75 MM TO 160 MM |
| Fitting Type | Coupler |
| Connection Type | Female |
| Usage/ Application | Drainage |
| Shape | Equal |
| Usage/Application | Structure Pipe |
Minimum order quantity: 50 Piece
SWR Drainage System is an easy & economical product for drainage of Soil Waste & Rain Water application in residential, commercial & Industrial Buildings conforming to ISI-13592-92 & the fittings conforming to ISI-14735-99, with many advantages over the conventional piping systems.
uPVC SWR piping system offers a maintenance free solution for a longer & non rusting and corrosion service life.
Deepak Bahti (CEO)
Dinesh Irrigation Private Limited
No. 86-B-2, Jhotwara Industrial Area
Jaipur - 302012, Rajasthan, India