Offering you a complete choice of products which include pvc agriculture pressure pipes, hdpe pressure pipes, hdpe coil pipe, underground hdpe pipes, drip irrigation systems and hdpe water supply pipe.
₹ 400 / Piece Get Latest Price
| Diameter | 4 inch |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Size/Diameter | 4 inch |
| Working Pressure | 2.5 Kg/sqcm to 10 Kg/sqcm |
| Material | PVC |
| Usage/Application | Agricultural |
| IS Code | 4985:2000 |
Minimum order quantity: 100 Piece
Agricultural uPVC pipes resist stringent and rigorous on-site conditions in agricultural fields. The uPVC pipes ensure zero leakage and easy installation. The uPVC pipes and fittings have unique qualities like chemical resistance, fire resistance, corrosion resistance and low thermal conductivity. The pipes and fittings are ideal for applications like Portable Water Supply, Tube Well Casing, Chemical Effluent Disposal and Agricultural Irrigation.
uPVC pipes can be extruded to close dimensional tolerances, are light without being weak, rigid without being brittle and cheaper per unit volume, when compared with any other pipe material.
₹ 876 / Meter Get Latest Price
| Diameter | 4 inch |
| Pressure Rating/ PN Class | PN 6 |
| Length | 6m |
| Material Grade | PE 80 |
| Size/ Diameter | 20 mm to 500 mm |
| Size | 3 inch |
| Length of Pipe | 100 m |
| Usage/Application | Drinking Water |
| Color | Black |
| Connection End Type | Welded |
Minimum order quantity: 600 Meter
₹ 150 / Meter Get Latest Price
| Size | 3 inch |
| Size/Diameter | 20mm |
| Length | 3m |
| Brand | Dinesh |
| Length of Pipe | Up to 1000 meter |
| Working Pressure | 2.5 TO 16 Kg/sqcm |
| IS Code | 2016 |
| Color | Black |
Minimum order quantity: 100 Meter
₹ 150 / Meter Get Latest Price
| Nominal Diameter (OD) | 90 mm |
| Pressure / Stiffness Rating | PN 6 |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 100 m |
| Size/ Diameter | 160 mm |
| Usage/Application | Drinking Water |
| Color | Black |
| Connection End Type | Welded |
| IS Code | 4984:2016 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 3500 / Piece Get Latest Price
| Product Type | KSNM Drip Kit |
| Diameter | 4 mm |
| Material | HDPE |
| Size | 12 mm |
| Shape Of Dripline | Cylindrical |
| Automation Grade | Manual |
₹ 120 / Meter Get Latest Price
| Material | HDPE |
| Diameter | 20mm (3/4") |
| Pressure Rating | 4 kgf/cm² |
| Application | Agriculture |
| Size | 4 inch |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Standard | IS 4985 |
| Features | Lead Free |
Minimum order quantity: 500 Meter
₹ 8 / Meter Get Latest Price
| Pipe Diameter | 1 inch (25.4 mm) |
| Size | 1/2 inch |
| Diameter | 1/2 inch |
| Length of Pipe | 12m |
| Working Pressure | 2.5 Kg/sqcm |
| Country of Origin | Made in India |
Owing to extensive research work and customer's demand, we are engaged in offering wide range of LLDPE Lateral Pipe. Under the strict guidance of our skilled personnel, these pipes are made using irradiated and thermally stabilized materials. Available in different, sizes, capacities and thickness, these lateral pipes are broadly used in agriculture industries. Owing to our quality range of LLDPE Lateral Pipe, we have made a remarkable position among our clients.
Available Sizes:
₹ 75 / Piece Get Latest Price
| Length of Pipe | 6 m |
| Size/Diameter | 2 inch |
| Working Pressure | 2.5 kg/sq2 |
| Brand | Dinesh |
| Color | Grey |
| Length | 6 Meter |
| Size | 315 mm |
| Pressure Rating | PN 2.5 TO PN 10 |
Minimum order quantity: 100 Piece
Agricultural uPVC pipes resist stringent and rigorous on-site conditions in agricultural fields. The uPVC pipes ensure zero leakage and easy installation. The uPVC pipes and fittings have unique qualities like chemical resistance, fire resistance, corrosion resistance and low thermal conductivity. The pipes and fittings are ideal for applications like Portable Water Supply, Tube Well Casing, Chemical Effluent Disposal and Agricultural Irrigation.
uPVC pipes can be extruded to close dimensional tolerances, are light without being weak, rigid without being brittle and cheaper per unit volume, when compared with any other pipe material.
₹ 155 / Meter Get Latest Price
| Size | 20mm |
| Brand | Dinesh |
| Length of Pipe | 6 m |
| Material Grade | PE 100 |
| Material | HDPE |
| IS Code | 4984 : 2016 |
| Working Pressure | 2.5 Kg/sqcm to 20 Kg/sqcm |
Minimum order quantity: 6000 Meter
₹ 150 / Piece Get Latest Price
| Size/Diameter | 0.75 inch |
| Length of Pipe | 6 m |
| Brand | Astral |
| Working Pressure | 3 kg/sq2 |
| Pipe Class | Schedule 40 |
| Usage/Application | Plumbing |
| Country of Origin | Made in India |
| RING TYPE | C |
Minimum order quantity: 1000 Piece
This unique range of PVC-U pipes are specially designed for higher diameter requirements and eliminate the need for solvent cement. The sealing ring ensures 100% leak-proof joints and easy installaon. The entire range comprises sizes from 63 mm to 315 mm diameter; in 2.5,4,6,8 and 10 kgf/cm2 working pressure classes.
₹ 250 / Piece Get Latest Price
| IS Code | 13592-92 |
| Pipe Type | Type B |
| Size/ Diameter | 75 mm |
| Brand | Dinesh |
| Material | PVC |
| Length of Pipe | 3 m |
| Pipe Joint type | Ring fit/ Push fit |
| Pipe Class | Schedule 40 |
Minimum order quantity: 200 Piece
₹ 280 / Piece Get Latest Price
| Size/Diameter | 4 inches |
| Material | PVC |
| IS Code | IS 15328 (2003 |
| Size/ Diameter | 110mm |
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
Minimum order quantity: 50 Piece
₹ 200 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Size | 2 inch |
| Material | HDPE |
| Type of Tee | Reducing |
| End Connection Type | Buttweld |
| Surface Finish | Finished Polished |
| Color | Black |
Minimum order quantity: 50 Piece
₹ 135 / Meter Get Latest Price
| Nominal Diameter | 110mm |
| Size/Diameter | 20mm |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Brand | Dinesh |
| Length of Pipe | 100 m |
| Pressure Rating/ PN Class | PN 4 |
| IS Code | 4984:2016 |
Minimum order quantity: 600 Meter
Deepak Bahti (CEO)
Dinesh Irrigation Private Limited
No. 86-B-2, Jhotwara Industrial Area
Jaipur - 302012, Rajasthan, India